Etowah County, Alabama
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 10 9.7 (Unreliable) 10.3 (Unreliable)
2001 Suppressed    
2002 Suppressed    
2003 10 9.7 (Unreliable) 9.7 (Unreliable)
2004 Suppressed    
2005 10 9.7 (Unreliable) 10.4 (Unreliable)
2006 10 9.7 (Unreliable) 9.8 (Unreliable)
2007 13 12.5 (Unreliable) 13.9 (Unreliable)
2008 19 18.2 (Unreliable) 20.6 (Unreliable)
2009 15 14.4 (Unreliable) 15.5 (Unreliable)
2010 10 9.6 (Unreliable) 9.8 (Unreliable)
2011 15 14.4 (Unreliable) 15.7 (Unreliable)
2012 Suppressed    
2013 20 19.3 19.5
2014 18 17.4 (Unreliable) 18.7 (Unreliable)
2015 22 21.3 23.1
2016 14 13.7 (Unreliable) 12.7 (Unreliable)
2017 32 31.1 32.0
2018 23 22.4 22.0
2019 16 (Unreliable) (Unreliable)
2020 18 (Unreliable) (Unreliable)